| Agribusiness | $371,364 | $155,952 | $215,412 |
| Communications/Electronics | $204,116 | $95,500 | $108,616 |
| Construction | $585,210 | $137,008 | $448,202 |
| Defense | $28,217 | $23,750 | $4,467 |
| Energy & Natural Resources | $281,736 | $128,029 | $153,707 |
| Finance, Insurance & Real Estate | $2,243,472 | $371,599 | $1,871,873 |
| Health | $599,052 | $303,880 | $295,172 |
| Lawyers & Lobbyists | $765,051 | $89,274 | $675,777 |
| Transportation | $324,550 | $187,000 | $137,550 |
| Misc Business | $810,969 | $304,500 | $506,469 |
| Labor | $36,000 | $36,000 | $0 |
| Ideological/Single-Issue | $380,015 | $322,815 | $57,200 |
| Other | $801,511 | $14,000 | $787,511 |
Source:Opensecrets.org
No comments:
Post a Comment